The Yamaha MT 15 Cheat Code in Indian Theft Auto Simulator gives players an exhilarating opportunity to experience one of the most stylish and high-performing bikes in the game. Known for its aggressive design and nimble handling, the MT 15 stands out in crowded streets and high-speed chases alike. Activating this cheat instantly spawns the bike, allowing riders to enjoy its responsive acceleration and smooth maneuverability without any delays. The MT 15’s lightweight frame ensures quick turns, making it ideal for navigating tight corners or evading opponents. Players can also explore the city with enhanced speed and stability, enjoying the thrill of a realistic riding experience. Perfect for both casual exploration and intense missions, this cheat elevates gameplay, offering unmatched control and adrenaline-pumping fun. With the Yamaha MT 15, every ride becomes a memorable adventure in the virtual streets of India.
| Category | Specification |
|---|---|
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, single-cylinder |
| Displacement | 155 cc |
| Max Power | 18.4 PS @ 10,000 rpm |
| Max Torque | 14.1 Nm @ 7,500 rpm |
| Bore x Stroke | 58.0 mm x 58.7 mm |
| Compression Ratio | 11.6:1 |
| Transmission | 6-speed constant mesh, return type |
| Clutch | Wet, multiple-disc |
| Cooling System | Liquid cooled |
| Fuel System | Fuel injection |
| Fuel Tank Capacity | 10 L (with 1.6 L reserve) |
| Mileage (City) | Approximately 56.87 km/l |
| Top Speed | 130 km/h |
| Seat Height | 810 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1,325 mm |
| Dimensions (L x W x H) | 2,015 mm x 800 mm x 1,070 mm |
| Weight | 141 kg |
| Front Brake | 282 mm disc with dual-channel ABS |
| Rear Brake | 220 mm disc with dual-channel ABS |
| Front Tyre | 110/70-17 tubeless |
| Rear Tyre | 140/70-17 tubeless |
| Suspension (Front) | 37 mm inverted telescopic fork |
| Suspension (Rear) | Aluminium swingarm with monoshock |
| Frame | DeltaBox (twin-spar) |
| Variants | STD and DLX |
| Display (DLX variant) | 5.8-inch TFT with Yamaha Y-Connect app integration |
| Bluetooth Connectivity | Yes (DLX variant) |
| USB Charging | Yes (DLX variant) |




Reviews
There are no reviews yet.